The following are my base rates for services by calendar year. This includes the following:- Music
- Sound equipment
- MC services
- Dance floor lighting effects
- (2) Wireless microphones
- (optional) Fog Machine - subject to venue rules and restrictions
A $100 non-refundable deposit is required to secure the date and lock in the rate, which is deducted from the total on the day of your event. I do not charge extra for setup time. |
| Event Length (Hrs) | Rate |
| 4 hrs | $300.00 |
| 3 hrs | $250.00 |
| 2 hrs | $200.00 |
| 1 hrs | $150.00 |
| All Night (>4 hrs) | $350.00 |
| 2014 |
| 4 hrs | $350.00 |
| 3 hrs | $300.00 |
| 2 hrs | $250.00 |
| 1 hrs | $200.00 |
| All Night (>4 hrs) | $500.00 |
| 2015 |
| 4 hrs | $475.00 |
| 3 hrs | $450.00 |
| 2 hrs | $425.00 |
| 1 hrs | $400.00 |
| All Night (>4 hrs) | $500.00 |
| 2016 |
| 4 hrs | $475.00 |
| 3 hrs | $450.00 |
| 2 hrs | $425.00 |
| 1 hrs | $400.00 |
| All Night (>4 hrs) | $500.00 |
| 2017 |
| 4 hrs | $475.00 |
| 3 hrs | $450.00 |
| 2 hrs | $425.00 |
| 1 hrs | $400.00 |
| All Night (>4 hrs) | $500.00 |
|